ik2chz.it

Riepilogo per il periodo: Febbraio 2011 - Siti
Generato 01-Mar-2011 19:00 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1042       9.61%       822  15.32%     28295  29.60%        34   6.73%  telecomitalia.it
1011       9.32%      1011  18.85%       240   0.25%         3   0.59%  net.pl
607        5.60%       607  11.32%       144   0.15%        10   1.98%  pccwglobal.net
453        4.18%       453   8.45%      6222   6.51%         6   1.19%  infiumhost.com
355        3.27%       106   1.98%       917   0.96%        25   4.95%  yandex.ru
201        1.85%       201   3.75%        48   0.05%         2   0.40%  rr.com
165        1.52%       165   3.08%        39   0.04%        56  11.09%  iskon.hr
145        1.34%       135   2.52%      3487   3.65%         6   1.19%  fastwebnet.it
136        1.25%         2   0.04%        67   0.07%        29   5.74%  sknt.ru
105        0.97%       105   1.96%        25   0.03%         2   0.40%  hellomotow.net
101        0.93%        45   0.84%      4662   4.88%         1   0.20%  telepac.pt
84         0.77%        79   1.47%      3003   3.14%         1   0.20%  2dayhost.com
83         0.77%        83   1.55%        20   0.02%        52  10.30%  co.th
79         0.73%        69   1.29%      4893   5.12%         2   0.40%  romtelecom.net
73         0.67%        68   1.27%      1408   1.47%         1   0.20%  net24.it
69         0.64%        65   1.21%      2339   2.45%         1   0.20%  linguee.com
63         0.58%        57   1.06%      1926   2.01%         2   0.40%  teletu.it
54         0.50%        18   0.34%       358   0.37%        20   3.96%  msn.com
53         0.49%        50   0.93%      1079   1.13%         1   0.20%  proxad.net
39         0.36%        38   0.71%       876   0.92%         1   0.20%  ugent.be
32         0.30%         0   0.00%        13   0.01%         1   0.20%  regioisp.de
31         0.29%        31   0.58%         7   0.01%        24   4.75%  net.ma
23         0.21%        10   0.19%       167   0.18%         2   0.40%  googlebot.com
22         0.20%        18   0.34%         6   0.01%        16   3.17%  rima-tde.net
19         0.18%        19   0.35%       581   0.61%         5   0.99%  corbina.ru
16         0.15%         9   0.17%       345   0.36%         1   0.20%  iol.it
15         0.14%        15   0.28%         3   0.00%        11   2.18%  ovh.net
15         0.14%        14   0.26%       537   0.56%         1   0.20%  theplanet.com
14         0.13%         0   0.00%         6   0.01%         0   0.00%  unitymediagroup.de
13         0.12%        11   0.21%       348   0.36%         1   0.20%  tiscali.it
12         0.11%         0   0.00%         5   0.01%         0   0.00%  tpnet.pl
11         0.10%         0   0.00%         4   0.00%         1   0.20%  hi-tek.com
11         0.10%         6   0.11%         4   0.00%         4   0.79%  jazztel.es
11         0.10%         6   0.11%       180   0.19%         1   0.20%  otenet.gr
10         0.09%         3   0.06%        16   0.02%         3   0.59%  t-ipconnect.de
9          0.08%         6   0.11%        57   0.06%         1   0.20%  dotnetdotcom.org
9          0.08%         0   0.00%         4   0.00%         0   0.00%  liwest.at
9          0.08%         7   0.13%       181   0.19%         1   0.20%  ukrtel.net
8          0.07%         7   0.13%       338   0.35%         1   0.20%  polito.it
7          0.06%         6   0.11%       178   0.19%         1   0.20%  eolo.it
7          0.06%         0   0.00%         3   0.00%         0   0.00%  tedata.net
7          0.06%         6   0.11%       178   0.19%         1   0.20%  telcat.de
7          0.06%         0   0.00%        33   0.03%         3   0.59%  tfbnw.net
5          0.05%         4   0.07%        31   0.03%         1   0.20%  maus-media.de
5          0.05%         5   0.09%         1   0.00%         1   0.20%  superonline.com
5          0.05%         5   0.09%         1   0.00%         1   0.20%  volcano.net
4          0.04%         2   0.04%         7   0.01%         2   0.40%  amazonaws.com
4          0.04%         0   0.00%         2   0.00%         1   0.20%  hostingtangguh.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  upcbroadband.cz
3          0.03%         1   0.02%        21   0.02%         1   0.20%  co.uk
3          0.03%         0   0.00%         1   0.00%         0   0.00%  direct-adsl.nl
3          0.03%         0   0.00%         1   0.00%         0   0.00%  inetia.pl
3          0.03%         2   0.04%        13   0.01%         1   0.20%  scoutjet.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  usc.edu
2          0.02%         0   0.00%         1   0.00%         0   0.00%  cableone.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  co.za
2          0.02%         2   0.04%         0   0.00%         1   0.20%  exe-net.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  in-addr.arpa
2          0.02%         2   0.04%         1   0.00%         1   0.20%  net.br
2          0.02%         0   0.00%         1   0.00%         0   0.00%  sbcglobal.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  t-dialin.net
1          0.01%         1   0.02%         0   0.00%         1   0.20%  bellaliant.net
1          0.01%         1   0.02%         0   0.00%         1   0.20%  cloud-ips.com
1          0.01%         1   0.02%        19   0.02%         1   0.20%  netbynet.ru
1          0.01%         1   0.02%         0   0.00%         1   0.20%  softlayer.com
1          0.01%         1   0.02%        24   0.03%         1   0.20%  telenor.rs

4495      41.45%      4495  83.80%      1412   1.48%        61  12.08%  178.162.174.205
687        6.34%       687  12.81%       163   0.17%         1   0.20%  dynamic-62-87-146-4.ssp.dialog.net.pl
540        4.98%       540  10.07%       128   0.13%         9   1.78%  207-226-182-98.static.pccwglobal.net
453        4.18%       453   8.45%      6222   6.51%         6   1.19%  unassigned40.infiumhost.com
231        2.13%       231   4.31%        55   0.06%         1   0.20%  dynamic-78-8-2-125.ssp.dialog.net.pl
228        2.10%       150   2.80%      3337   3.49%         9   1.78%  host107-90-dynamic.0-79-r.retail.telecomitalia.it
200        1.84%         2   0.04%        56   0.06%         2   0.40%  imparser04.yandex.ru
199        1.84%       199   3.71%        47   0.05%         1   0.20%  cpe-24-193-233-243.nyc.res.rr.com
178        1.64%       115   2.14%      6001   6.28%         5   0.99%  host180-5-dynamic.15-87-r.retail.telecomitalia.it
134        1.24%       134   2.50%        42   0.04%        28   5.54%  93.100.116.104.pool.sknt.ru
105        0.97%       105   1.96%        25   0.03%         2   0.40%  hellomotow.net
101        0.93%        45   0.84%      4662   4.88%         1   0.20%  bl16-152-72.dsl.telepac.pt
101        0.93%        94   1.75%      6018   6.29%         2   0.40%  host122-11-dynamic.56-82-r.retail.telecomitalia.it
100        0.92%        96   1.79%      4622   4.83%         2   0.40%  151.65.137.67
98         0.90%        65   1.21%       436   0.46%        12   2.38%  sticker00.yandex.ru
93         0.86%        93   1.73%        22   0.02%         1   0.20%  62.87.146.4
93         0.86%        93   1.73%        22   0.02%         1   0.20%  dynamic-87-105-138-11.ssp.dialog.net.pl
84         0.77%        79   1.47%      3003   3.14%         1   0.20%  st-21-102-42-195.2dayhost.com
79         0.73%        69   1.29%      4893   5.12%         2   0.40%  adsl92-82-237-142.romtelecom.net
75         0.69%        68   1.27%      2126   2.22%         2   0.40%  host75-11-dynamic.56-82-r.retail.telecomitalia.it
73         0.67%        68   1.27%      1408   1.47%         1   0.20%  adsl-ull-233-1.48-151.net24.it
70         0.65%        70   1.30%      3236   3.38%         1   0.20%  65.208.151.119
70         0.65%        64   1.19%      2354   2.46%         1   0.20%  host167-85-dynamic.40-79-r.retail.telecomitalia.it
69         0.64%        65   1.21%      1435   1.50%         1   0.20%  151.61.112.140
69         0.64%        65   1.21%      2339   2.45%         1   0.20%  bot4.linguee.com
68         0.63%        65   1.21%      1539   1.61%         1   0.20%  81-208-70-31.ip.fastwebnet.it
67         0.62%        67   1.25%        16   0.02%         1   0.20%  207-226-182-109.static.pccwglobal.net
64         0.59%        64   1.19%      2786   2.91%         1   0.20%  65.208.151.118
63         0.58%        63   1.17%      3090   3.23%         1   0.20%  65.208.151.113
63         0.58%        63   1.17%      2601   2.72%         1   0.20%  65.208.151.116
62         0.57%        57   1.06%      1842   1.93%         1   0.20%  host60-198-dynamic.15-87-r.retail.telecomitalia.it
59         0.54%        59   1.10%      2411   2.52%         1   0.20%  65.208.151.112
58         0.53%        58   1.08%        14   0.01%        45   8.91%  mx-ll-27.130.190-160.dynamic.3bb.co.th
54         0.50%        54   1.01%      1985   2.08%         1   0.20%  65.208.151.115
53         0.49%        50   0.93%      1079   1.13%         1   0.20%  ple77-1-88-176-102-116.fbx.proxad.net
51         0.47%        48   0.89%      1057   1.11%         1   0.20%  host107-136-static.28-79-b.business.telecomitalia.it
51         0.47%        39   0.73%       873   0.91%         1   0.20%  host72-154-dynamic.41-79-r.retail.telecomitalia.it
49         0.45%        49   0.91%        12   0.01%        32   6.34%  go01-191.dialin.iskon.hr
46         0.42%        46   0.86%      2103   2.20%         1   0.20%  65.208.151.114
45         0.41%        42   0.78%      1064   1.11%         1   0.20%  93-43-41-8.ip90.fastwebnet.it
45         0.41%        37   0.69%       848   0.89%         2   0.40%  host74-80-dynamic.44-79-r.retail.telecomitalia.it
45         0.41%        43   0.80%      1261   1.32%         1   0.20%  net-93-150-178-150.cust.dsl.teletu.it
43         0.40%        43   0.80%        10   0.01%        10   1.98%  28-68.dsl.iskon.hr
39         0.36%        39   0.73%      1730   1.81%         1   0.20%  65.208.151.117
39         0.36%        38   0.71%       876   0.92%         1   0.20%  we12c047.ugent.be
37         0.34%        29   0.54%       356   0.37%         3   0.59%  sticker01.yandex.ru
35         0.32%        35   0.65%         8   0.01%         7   1.39%  35-133.dsl.iskon.hr
32         0.30%        32   0.60%       708   0.74%         8   1.58%  91.218.39.40
32         0.30%         0   0.00%        13   0.01%         1   0.20%  verleihnix.regioisp.de
28         0.26%        20   0.37%       305   0.32%         1   0.20%  94.160.10.120
28         0.26%        25   0.47%       515   0.54%         1   0.20%  host150-78-dynamic.0-87-r.retail.telecomitalia.it
27         0.25%        26   0.48%       475   0.50%         1   0.20%  217.201.56.158
25         0.23%        25   0.47%         6   0.01%         2   0.40%  61-62.dsl.iskon.hr
25         0.23%        24   0.45%       454   0.48%         1   0.20%  host74-90-dynamic.2-87-r.retail.telecomitalia.it
23         0.21%        19   0.35%       707   0.74%         1   0.20%  80.86.157.208
23         0.21%        19   0.35%       393   0.41%         1   0.20%  host130-76-dynamic.10-79-r.retail.telecomitalia.it
22         0.20%        16   0.30%       326   0.34%         1   0.20%  109.53.36.174
22         0.20%        22   0.41%         5   0.01%         5   0.99%  mx-ll-27.130.150-178.dynamic.3bb.co.th
20         0.18%        10   0.19%        69   0.07%         8   1.58%  spider63.yandex.ru
18         0.17%        18   0.34%         4   0.00%        16   3.17%  246.red-83-59-118.dynamicip.rima-tde.net
16         0.15%        11   0.21%       353   0.37%         1   0.20%  host116-23-dynamic.252-95-r.retail.telecomitalia.it
16         0.15%         9   0.17%       345   0.36%         1   0.20%  ppp-10-137.15-151.iol.it
15         0.14%        13   0.24%       371   0.39%         1   0.20%  151.53.225.28
15         0.14%        15   0.28%         4   0.00%        11   2.18%  183.89.219.104
15         0.14%        14   0.26%       537   0.56%         1   0.20%  1a.4b.79ae.static.theplanet.com
15         0.14%        15   0.28%         3   0.00%        11   2.18%  ns304381.ovh.net
14         0.13%         8   0.15%       338   0.35%         1   0.20%  94.162.156.93
14         0.13%         9   0.17%       343   0.36%         1   0.20%  host225-32-dynamic.1-87-r.retail.telecomitalia.it
14         0.13%         0   0.00%         6   0.01%         0   0.00%  ip-92-50-122-253.unitymediagroup.de
13         0.12%        11   0.21%       198   0.21%         1   0.20%  193.203.232.5
13         0.12%        13   0.24%         3   0.00%         9   1.78%  24.193.233.243
12         0.11%        11   0.21%       251   0.26%         1   0.20%  109.53.6.165
12         0.11%        12   0.22%         3   0.00%        10   1.98%  183.89.196.234
12         0.11%        10   0.19%       197   0.21%         1   0.20%  94.164.92.252
12         0.11%         0   0.00%         5   0.01%         0   0.00%  afaz211.neoplus.adsl.tpnet.pl
12         0.11%         9   0.17%       339   0.35%         1   0.20%  host70-13-dynamic.58-82-r.retail.telecomitalia.it
12         0.11%        11   0.21%       348   0.36%         1   0.20%  ppp-82-84-154-11.cust-adsl.tiscali.it
11         0.10%        10   0.19%       346   0.36%         1   0.20%  93-34-12-169.ip47.fastwebnet.it
11         0.10%         0   0.00%         4   0.00%         1   0.20%  hi-tek.com
11         0.10%         9   0.17%       193   0.20%         1   0.20%  host38-82-dynamic.8-87-r.retail.telecomitalia.it
11         0.10%         8   0.15%       340   0.36%         1   0.20%  net-188-153-12-162.cust.dsl.teletu.it
10         0.09%         9   0.17%       195   0.20%         1   0.20%  78.134.51.7
10         0.09%         8   0.15%       188   0.20%         1   0.20%  93-34-170-164.ip50.fastwebnet.it
10         0.09%         9   0.17%       342   0.36%         1   0.20%  93-63-231-40.ip29.fastwebnet.it
10         0.09%         9   0.17%       339   0.35%         1   0.20%  94.167.196.107
10         0.09%         9   0.17%       339   0.35%         1   0.20%  host163-123-static.30-87-b.business.telecomitalia.it
10         0.09%         9   0.17%       342   0.36%         1   0.20%  host67-185-dynamic.2-79-r.retail.telecomitalia.it
9          0.08%         8   0.15%       183   0.19%         1   0.20%  41.123.189.163
9          0.08%         7   0.13%       181   0.19%         1   0.20%  5-139-134-95.pool.ukrtel.net
9          0.08%         9   0.17%       342   0.36%         1   0.20%  95-25-180-160.broadband.corbina.ru
9          0.08%         9   0.17%         2   0.00%         6   1.19%  adsl-55-215-192-81.adsl2.iam.net.ma
9          0.08%         0   0.00%         4   0.00%         0   0.00%  cpe90-146-215-57.liwest.at
9          0.08%         6   0.11%        57   0.06%         1   0.20%  crawl4.dotnetdotcom.org
9          0.08%         9   0.17%         2   0.00%         3   0.59%  zg05-102.dialin.iskon.hr
8          0.07%         8   0.15%         2   0.00%         1   0.20%  109.230.246.125
8          0.07%         6   0.11%       178   0.19%         1   0.20%  athedsl-4375448.home.otenet.gr
8          0.07%         7   0.13%       338   0.35%         1   0.20%  elettra.polito.it
8          0.07%         7   0.13%       182   0.19%         1   0.20%  host184-202-dynamic.15-87-r.retail.telecomitalia.it
8          0.07%         6   0.11%       178   0.19%         1   0.20%  host186-191-dynamic.60-82-r.retail.telecomitalia.it
7          0.06%         6   0.11%       178   0.19%         1   0.20%  78-134-120-115.dynamic.eolo.it
7          0.06%         0   0.00%         1   0.00%         1   0.20%  94.163.95.195
7          0.06%         6   0.11%       178   0.19%         1   0.20%  gwsalzgi.telcat.de
7          0.06%         0   0.00%         3   0.00%         0   0.00%  host-41.233.204.190.tedata.net
7          0.06%         6   0.11%       178   0.19%         1   0.20%  host65-19-static.113-2-b.business.telecomitalia.it
7          0.06%         6   0.11%       325   0.34%         0   0.00%  net-93-145-148-157.cust.dsl.teletu.it
7          0.06%         0   0.00%         3   0.00%         0   0.00%  pd9ff032f.dip0.t-ipconnect.de
6          0.06%         6   0.11%       205   0.21%         1   0.20%  95-27-171-13.broadband.corbina.ru
6          0.06%         6   0.11%         1   0.00%         4   0.79%  adsl-193-215-192-81.adsl2.iam.net.ma
5          0.05%         0   0.00%         2   0.00%         0   0.00%  121.253.221.87.dynamic.jazztel.es
5          0.05%         5   0.09%         1   0.00%         3   0.59%  48.136.221.87.dynamic.jazztel.es
5          0.05%         5   0.09%         1   0.00%         1   0.20%  65-174-0-1.dsl.volcano.net
5          0.05%         5   0.09%         1   0.00%         5   0.99%  adsl-218-215-192-81.adsl2.iam.net.ma
5          0.05%         5   0.09%         1   0.00%         4   0.79%  adsl-223-215-192-81.adsl2.iam.net.ma
5          0.05%         5   0.09%         1   0.00%         1   0.20%  asy21788.as13190.sol.superonline.com
5          0.05%         3   0.06%         9   0.01%         1   0.20%  host141-83-dynamic.13-87-r.retail.telecomitalia.it
5          0.05%         3   0.06%        26   0.03%         1   0.20%  msnbot-207-46-13-85.search.msn.com
5          0.05%         4   0.07%        31   0.03%         1   0.20%  sysmon.maus-media.de
4          0.04%         4   0.07%         1   0.00%         1   0.20%  109.230.220.87
4          0.04%         0   0.00%         2   0.00%         0   0.00%  226.red-83-39-111.dynamicip.rima-tde.net
4          0.04%         3   0.06%        54   0.06%         0   0.00%  crawl-66-249-72-163.googlebot.com
4          0.04%         0   0.00%         2   0.00%         1   0.20%  dodge.hostingtangguh.com
4          0.04%         4   0.07%        20   0.02%         1   0.20%  host57-232-dynamic.37-79-r.retail.telecomitalia.it
4          0.04%         0   0.00%         2   0.00%         0   0.00%  ip-78-102-183-221.net.upcbroadband.cz
4          0.04%         2   0.04%        49   0.05%         1   0.20%  msnbot-207-46-195-225.search.msn.com
4          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-204-237.search.msn.com
3          0.03%         3   0.06%        19   0.02%         3   0.59%  146.48.126.232
3          0.03%         3   0.06%        19   0.02%         2   0.40%  146.48.126.233
3          0.03%         1   0.02%        10   0.01%         1   0.20%  157.55.17.104
3          0.03%         1   0.02%        21   0.02%         1   0.20%  188-222-62-50.zone13.bethere.co.uk
3          0.03%         3   0.06%         1   0.00%         1   0.20%  207.226.182.109
3          0.03%         0   0.00%         1   0.00%         0   0.00%  85.232.207.149
3          0.03%         0   0.00%         1   0.00%         0   0.00%  87-205-195-238.adsl.inetia.pl
3          0.03%         0   0.00%         1   0.00%         0   0.00%  89.93.72.119
3          0.03%         3   0.06%         1   0.00%         2   0.40%  adsl-50-215-192-81.adsl2.iam.net.ma
3          0.03%         0   0.00%         1   0.00%         0   0.00%  athedsl-12857.home.otenet.gr
3          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-121.googlebot.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-2.googlebot.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-70.googlebot.com
3          0.03%         1   0.02%         7   0.01%         1   0.20%  ec2-174-129-237-157.compute-1.amazonaws.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  guest-wireless-204-140-193-078.usc.edu
3          0.03%         2   0.04%        13   0.01%         1   0.20%  h-98-9.scoutjet.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  ip565b2650.direct-adsl.nl
3          0.03%         1   0.02%         9   0.01%         1   0.20%  msnbot-207-46-13-93.search.msn.com
3          0.03%         1   0.02%         6   0.01%         1   0.20%  msnbot-207-46-195-234.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-199-40.search.msn.com
3          0.03%         2   0.04%        49   0.05%         1   0.20%  msnbot-207-46-199-49.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-204-236.search.msn.com
3          0.03%         0   0.00%         1   0.00%         1   0.20%  msnbot-65-52-110-66.search.msn.com
3          0.03%         3   0.06%         1   0.00%         2   0.40%  mx-ll-27.130.86-119.dynamic.3bb.co.th
2          0.02%         0   0.00%         1   0.00%         0   0.00%  135.115.in-addr.arpa
2          0.02%         2   0.04%        40   0.04%         1   0.20%  150.70.75.36
2          0.02%         2   0.04%         1   0.00%         1   0.20%  187-4-1xx-4.xxx.ipd.brasiltelecom.net.br
2          0.02%         0   0.00%         1   0.00%         0   0.00%  196-215-47-115.dynamic.isadsl.co.za
2          0.02%         2   0.04%        13   0.01%         2   0.40%  216.104.15.130
2          0.02%         0   0.00%         1   0.00%         0   0.00%  24-119-149-168.cpe.cableone.net
2          0.02%         2   0.04%         0   0.00%         2   0.40%  33-221.dsl.iskon.hr
2          0.02%         2   0.04%         0   0.00%         1   0.20%  34-189.dsl.iskon.hr
2          0.02%         2   0.04%        13   0.01%         1   0.20%  66.220.146.246
2          0.02%         0   0.00%         1   0.00%         0   0.00%  91.206.113.145
2          0.02%         2   0.04%        13   0.01%         1   0.20%  91.206.113.204
2          0.02%         0   0.00%         1   0.00%         0   0.00%  91.206.113.238
2          0.02%         2   0.04%        25   0.03%         1   0.20%  94.19.191.183.pool.sknt.ru
2          0.02%         2   0.04%        13   0.01%         1   0.20%  95-27-15-244.broadband.corbina.ru
2          0.02%         0   0.00%         1   0.00%         0   0.00%  95.108.158.234
2          0.02%         0   0.00%         1   0.00%         0   0.00%  adsl-75-47-64-56.dsl.applwi.sbcglobal.net
2          0.02%         2   0.04%         0   0.00%         1   0.20%  business-98.exe-net.net
2          0.02%         2   0.04%         0   0.00%         1   0.20%  cpe-024-211-173-190.nc.res.rr.com
2          0.02%         2   0.04%        27   0.03%         0   0.00%  crawl-66-249-72-161.googlebot.com
2          0.02%         1   0.02%        18   0.02%         1   0.20%  crawl-66-249-72-218.googlebot.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  gr123.tfbnw.net
2          0.02%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-134.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-45.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-51.search.msn.com
2          0.02%         1   0.02%         7   0.01%         1   0.20%  msnbot-207-46-13-90.search.msn.com
2          0.02%         1   0.02%         8   0.01%         1   0.20%  msnbot-207-46-13-91.search.msn.com
2          0.02%         2   0.04%        24   0.03%         1   0.20%  msnbot-207-46-195-216.search.msn.com
2          0.02%         1   0.02%         9   0.01%         1   0.20%  msnbot-207-46-195-226.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-195-241.search.msn.com
2          0.02%         2   0.04%        18   0.02%         1   0.20%  msnbot-207-46-199-15.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-204-229.search.msn.com
2          0.02%         1   0.02%        25   0.03%         1   0.20%  msnbot-65-52-110-51.search.msn.com
2          0.02%         2   0.04%        13   0.01%         1   0.20%  out-sw244.tfbnw.net
2          0.02%         2   0.04%        13   0.01%         1   0.20%  out-sw247.tfbnw.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  p4fe9da79.dip.t-dialin.net
2          0.02%         2   0.04%         0   0.00%         2   0.40%  p57b994bc.dip0.t-ipconnect.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  109.54.211.89
1          0.01%         0   0.00%         0   0.00%         1   0.20%  119.63.192.232
1          0.01%         1   0.02%        20   0.02%         1   0.20%  150.70.172.106
1          0.01%         1   0.02%         0   0.00%         1   0.20%  174-143-150-16.static.cloud-ips.com
1          0.01%         1   0.02%         0   0.00%         1   0.20%  183.89.190.10
1          0.01%         1   0.02%         0   0.00%         1   0.20%  201.205.6.54
1          0.01%         1   0.02%         0   0.00%         1   0.20%  202.51.118.172
1          0.01%         1   0.02%         0   0.00%         1   0.20%  208.43.138.195-static.reverse.softlayer.com
1          0.01%         1   0.02%         6   0.01%         1   0.20%  216.104.15.134
1          0.01%         1   0.02%         0   0.00%         1   0.20%  222.122.227.211
1          0.01%         1   0.02%         0   0.00%         1   0.20%  222.165.130.214
1          0.01%         1   0.02%         0   0.00%         1   0.20%  39.137.221.87.dynamic.jazztel.es
1          0.01%         1   0.02%         0   0.00%         1   0.20%  61.35.191.250
1          0.01%         1   0.02%        20   0.02%         1   0.20%  66.249.82.66
1          0.01%         1   0.02%         6   0.01%         1   0.20%  89-178-110-65.broadband.corbina.ru
1          0.01%         1   0.02%        15   0.02%         1   0.20%  89-178-38-228.broadband.corbina.ru
1          0.01%         1   0.02%         6   0.01%         1   0.20%  91.206.113.128
1          0.01%         0   0.00%         0   0.00%         0   0.00%  91.220.186.2
1          0.01%         1   0.02%         6   0.01%         1   0.20%  93-36-208-134.ip61.fastwebnet.it
1          0.01%         1   0.02%         0   0.00%         1   0.20%  93.100.116.104
1          0.01%         1   0.02%         0   0.00%         1   0.20%  adsl-163-215-192-81.adsl2.iam.net.ma
1          0.01%         1   0.02%         0   0.00%         1   0.20%  adsl-25-215-192-81.adsl2.iam.net.ma
1          0.01%         1   0.02%         0   0.00%         1   0.20%  adsl-49-215-192-81.adsl2.iam.net.ma
1          0.01%         1   0.02%        23   0.02%         0   0.00%  crawl-66-249-72-123.googlebot.com
1          0.01%         1   0.02%        12   0.01%         1   0.20%  crawl-66-249-72-129.googlebot.com
1          0.01%         1   0.02%        18   0.02%         0   0.00%  crawl-66-249-72-162.googlebot.com
1          0.01%         1   0.02%        12   0.01%         0   0.00%  crawl-66-249-72-66.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-69.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-75.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dynamic-adsl-94-38-229-39.clienti.tiscali.it
1          0.01%         1   0.02%         0   0.00%         1   0.20%  ec2-46-51-160-218.eu-west-1.compute.amazonaws.com
1          0.01%         1   0.02%        19   0.02%         1   0.20%  ip-95-220-229-22.bb.netbynet.ru
1          0.01%         1   0.02%       122   0.13%         1   0.20%  msnbot-207-46-12-68.search.msn.com
1          0.01%         1   0.02%        24   0.03%         1   0.20%  net46-54-245-109.mbb.telenor.rs
1          0.01%         1   0.02%         6   0.01%         1   0.20%  out-sf248.tfbnw.net
1          0.01%         1   0.02%        12   0.01%         1   0.20%  p4fc40f5d.dip0.t-ipconnect.de
1          0.01%         1   0.02%         0   0.00%         1   0.20%  sydnns0109w-099192026073.dhcp-dynamic.fibreop.ns.bellaliant.net


Generated by Webalizer Version 2.21